Adventurers Wanted Tavern - Statistics Center

General Statistics

Total Members:
86
Total Posts:
559
Total Topics:
284
Total Categories:
4
Users Online:
28
Most Online:
79 - October 28, 2024, 01:18:36 pm
Online Today:
2
Average registrations per day:
0.41
Average posts per day:
0.20
Average topics per day:
0.12
Total Boards:
13
Latest Member:
seotroll
Average online per day:
6.07
Male to Female Ratio:
1:1

Most Time Online

Red Cap Delivery Service
2d 17h 9m
Taavo
1d 22h 13m
Elliott
1d 11h 7m
Bartimaeus
1d 3h 8m
Masaki Arielle / Myth
1d 16m
Chell
22h 42m
Tajeer
20h 44m
Trixie
20h 0m
Riva Arecol (Fourth)
19h 26m
AndrewC
19h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 702 79
December 2024 0 0 11 14
November 2024 0 0 18 31
October 2024 0 0 21 79
September 2024 0 0 35 41
August 2024 0 0 60 33
July 2024 0 0 29 28
June 2024 0 0 103 55
May 2024 0 0 150 22
April 2024 0 0 111 11
March 2024 0 0 112 12
February 2024 0 0 25 19
January 2024 0 0 27 9
* 2023 0 0 138 41
December 2023 0 0 17 8
November 2023 0 0 25 16
October 2023 0 0 28 16
September 2023 0 0 18 22
August 2023 0 0 14 41
July 2023 0 0 11 14
June 2023 0 0 9 17
May 2023 0 0 11 13
April 2023 0 0 4 12
March 2023 0 0 1 10
February 2023 0 0 0 8
January 2023 0 0 0 12
* 2022 0 0 15 18
December 2022 0 0 0 8
November 2022 0 0 0 14
October 2022 0 0 0 14
September 2022 0 0 0 16
August 2022 0 0 0 12
July 2022 0 0 0 18
June 2022 0 0 0 11
May 2022 0 0 0 11
April 2022 0 0 0 12
March 2022 0 0 3 11
February 2022 0 0 8 14
January 2022 0 0 4 9
* 2021 5 7 8 20
December 2021 0 0 1 10
November 2021 1 3 0 16
October 2021 2 2 2 11
September 2021 0 0 0 15
August 2021 0 0 2 17
July 2021 2 2 0 20
June 2021 0 0 0 14
May 2021 0 0 0 12
April 2021 0 0 0 11
March 2021 0 0 1 7
February 2021 0 0 0 9
January 2021 0 0 2 7
* 2020 3 4 321 25
December 2020 0 0 0 8
November 2020 0 0 0 14
October 2020 0 0 24 9
September 2020 0 0 26 8
August 2020 0 0 37 10
July 2020 0 0 15 9
June 2020 0 0 20 9
May 2020 0 0 22 25
April 2020 0 0 28 10
March 2020 1 1 38 15
February 2020 2 3 71 25
January 2020 0 0 40 13
* 2019 43 70 95 41
December 2019 0 0 26 16
November 2019 5 7 12 18
October 2019 5 8 14 31
September 2019 8 9 14 41
August 2019 4 6 8 18
July 2019 0 0 1 7
June 2019 0 1 2 8
May 2019 10 13 1 20
April 2019 6 17 6 27
March 2019 0 0 2 8
February 2019 2 4 3 26
January 2019 3 5 6 26
* 2018 69 121 11 33
December 2018 0 0 1 11
November 2018 8 14 3 27
October 2018 12 28 1 22
September 2018 7 10 2 22
August 2018 2 2 0 27
July 2018 1 1 0 12
June 2018 2 2 0 8
May 2018 10 14 0 33
April 2018 9 12 1 27
March 2018 7 15 2 14
February 2018 6 13 1 17
January 2018 5 10 0 14
* 2017 71 116 16 27
December 2017 0 0 0 9
November 2017 10 14 4 27
October 2017 8 9 3 22
September 2017 2 4 0 11
August 2017 9 13 2 25
July 2017 0 0 0 9
June 2017 1 5 0 17
May 2017 14 36 6 21
April 2017 1 1 0 8
March 2017 10 15 1 18
February 2017 13 15 0 16
January 2017 3 4 0 22
* 2016 138 205 75 45
December 2016 0 0 0 6
November 2016 4 8 4 17
October 2016 7 14 3 45
September 2016 103 126 60 21
August 2016 3 15 0 9
July 2016 0 1 0 5
June 2016 0 0 0 4
May 2016 0 0 0 6
April 2016 0 1 0 5
March 2016 1 2 0 7
February 2016 4 9 5 8
January 2016 16 29 3 16
* 2015 76 183 55 60
December 2015 2 3 3 16
November 2015 1 7 1 15
October 2015 1 4 2 7
September 2015 8 29 2 7
August 2015 7 15 2 17
July 2015 7 37 8 16
June 2015 19 49 24 60
May 2015 31 39 13 11
SMF spam blocked by CleanTalk